| Month | Avg. High | Avg. Low | Avg. Precip | Rec. High | Rec. Low |
|---|---|---|---|---|---|
| January | 39.0° F | 20.0° F | 3.97 in | 70.0° F(01/31/2002) | -24.0° F (01/21/1985) |
| February | 43.0° F | 22.0° F | 4.14 in | 72.0° F(02/15/1989) | -8.0° F (02/06/1996) |
| March | 50.0° F | 29.0° F | 5.18 in | 79.0° F(03/30/1985) | -6.0° F (03/09/1996) |
| April | 59.0° F | 38.0° F | 4.70 in | 81.0° F(04/12/2001) | 14.0° F (04/07/1982) |
| May | 67.0° F | 47.0° F | 4.87 in | 84.0° F(05/24/2004) | 26.0° F (05/22/1997) |
| June | 73.0° F | 55.0° F | 4.58 in | 88.0° F(06/15/2005) | 36.0° F (06/11/1988) |
| July | 76.0° F | 59.0° F | 4.69 in | 93.0° F(07/27/2005) | 43.0° F (07/02/1988) |
| August | 75.0° F | 57.0° F | 4.83 in | 91.0° F(08/21/1983) | 38.0° F (08/29/1986) |
| September | 70.0° F | 50.0° F | 3.81 in | 86.0° F(09/07/1998) | 30.0° F (09/24/1983) |
| October | 62.0° F | 38.0° F | 3.17 in | 80.0° F(10/04/2002) | 22.0° F (10/21/1992) |
| November | 52.0° F | 30.0° F | 4.38 in | 76.0° F(11/20/1985) | 10.0° F (11/14/1986) |
| December | 44.0° F | 22.0° F | 3.21 in | 72.0° F(12/08/1998) | -11.0° F (12/23/1989) |
(1/5/2009 3:15 PM)
(1/5/2009 3:15 PM)
(1/5/2009 7:15 AM)